
Our Financial Performance
The following tables present a summary of the financial highlights of our Group and should be read in conjunction with the section “Financial Review” of this Prospectus and the Proforma Consolidated Financial Information for FY2006, FY2007 and FY2008/09 set out in Appendix G of this Prospectus.
Summary of the Proforma Results of our Group
| FY2008/09 | FY2010 | FY2011 | |
| ($’000) | ($’000) | ($’000) | |
| Revenue | 158,888 | 112,859 | 109,692 |
| Gross profit | 22,384 | 16,000 | 17,818 |
| Profit/Loss before tax | (872) | 4,163 | 2,904 |
| Net profit/Loss attributable to Shareholders | (657) | 3,228 | 2,352 |
| EPS(cents) | (0.56) | 2.77 | 1.92 |
Note:-
(1) Denotes 15 months finanical results for Jan 1, 2008 to March 31st 2009 as a result of a change in finanical year end from Dec to March.